Sitemap Contact Us  

 

Receive our
RSS feeds
  Subscribe to our newsletter
 
 
SUBSCRIBE TO MAILING LIST
Name:  
 
Email Address:  
Blemished and Closeout
SEARCH PRODUCTS
MX PRODUCTS
ATV PRODUCTS
STREET PRODUCTS
HARLEY PRODUCTS
CLOSEOUT PRODUCTS

SPONSORSHIP LINKS


 

Please install Flash® and turn on Javascript

MX PRODUCTS

More Information: Rim Retail Pricing | Rim and Spoke Application Chart | NEW! Spoke Torque Wrench

*Factory colors are available as special order only. Lead times can be extensive. Please call to discuss.

Hit CTRL F to search for a specific part number.

Excel A60 Rim Price List 2010
PartNo Description Retail
GDK606 A60 19x1.85 BLK 36H           207.53
GDK611 A60 19x1.85 BLK 32H           206.23
GDK612N A60 19x1.85 BLK 32H           201.03
FEK610 A60 18x2.15 BLK 36H           220.74
GEK610 A60 19x2.15 BLK 36H           230.44
FEK611 A60 18x2.15 BLK 32H           219.44
GEK611 A60 19x2.15 BLK 32H           229.14
FEK612N A60 18x2.15 BLK 32H           219.44
GEK612N A60 19x2.15 BLK 32H           223.94
GDK622 A60 19x1.85 BLK 36H           207.53
FEK622 A60 18x2.15 BLK 36H           220.74
GEK622 A60 19x2.15 BLK 36H           230.44
ICK608 A60 21x1.60 BLK 36H           199.68
ICK612N A60 21x1.60 BLK 32H            193.18
Excel Rim Price List 2010
PartNo Description Retail
ACG352 GOLD 12X160 28H 133.39
ACG406 GOLD 12X160 32H 134.75
ACG408 GOLD 12X160 28H 133.39
ACG411 GOLD 12X160 36H 136.12
ACG431 GOLD 12X160 32H 134.75
ACK352 BLK   12X160 28H 133.39
ACK406 BLK   12X160 32H 134.75
ACK408 BLK   12X160 28H 133.39
ACK411 BLK   12X160 36H 136.12
ACK431 BLK   12X160 32H 134.75
ACS352 SLVR 12X160 28H 110.18
ACS406 SLVR 12X160 32H 111.55
ACS408 SLVR 12X160 28H 110.18
ACS411 SLVR 12X160 36H 112.91
ACS431 SLVR 12X160 32H 111.55
BBG351 GOLD 14X140 32H 125.14
BBG352 GOLD 14X140 28H 123.78
BBG406 GOLD 14X140 32H 125.14
BBK351 BLK  14X140 32H 125.14
BBK352 BLK  14X140 28H 123.78
BBK406 BLK  14X140 32H 125.14
BBS351 SLVR 14X140 32H 101.94
BBS352 SLVR 14X140 28H 100.57
BBS406 SLVR 14X140 32H 101.94
BCA404 YLLW 14X160 32H 162.05
BCD404 DBLU 14X160 32H 162.05
BCG400 GOLD 14X160 28H 140.21
BCG404 GOLD 14X160 32H 141.58
BCG405 GOLD 14X160 32H 141.58
BCG411 GOLD 14X160 36H 142.94
BCG421 GOLD 14X160 32H 141.58
BCK400 BLK  14X160 28H 140.21
BCK404 BLK  14X160 32H 141.58
BCK405 BLK  14X160 32H 141.58
BCK411 BLK  14X160 36H 142.94
BCK421 BLK  14X160 32H 141.58
BCR405 RED 14X160 32H 162.05
BCS400 SLVR 14X160 28H 117.01
BCS404 SLVR 14X160 32H 118.37
BCS405 SLVR 14X160 32H 118.37
BCS421 SLVR 14X160 32H 118.37
CCG311 GOLD 15X160 28H 149.60
CCG404 GOLD 15X160 32H 150.97
CCG405 GOLD 15X160 32H 150.97
CCK311 BLK  15X160 28H 149.60
CCK404 BLK  15X160 32H 150.97
CCK405 BLK  15X160 32H 150.97
CCS311 SLVR 15X160 28H 126.40
CCS404 SLVR 15X160 32H 127.76
CCS405 SLVR 15X160 32H 127.76
DCG411 GOLD 16X160 36H 153.21
DCK411 BLK  16X160 36H 153.21
DCR411 RED 16X160 36H 173.68
DCS411 SLVR 16X160 36H 130.00
DDD404 BLUE 16X185 32H 171.44
DDG400 GOLD 16X185 28H 149.60
DDG404 GOLD 16X185 32H 150.97
DDG405 GOLD 16X185 32H 150.97
DDG421 GOLD 16X185 32H 150.97
DDK400 BLK  16X185 28H 149.60
DDK404 BLK  16X185 32H 150.97
DDK405 BLK  16X185 32H 150.97
DDK421 BLK  16X185 32H 150.97
DDR405 RED 16X185 32H 171.44
DDS400 SLVR 16X185 28H 126.40
DDS404 SLVR 16X185 32H 127.76
DDS405 SLVR 16X185 32H 127.76
DDS421 SLVR 16X185 32H 127.76
EBA404 YLLW 17X140 32H 158.56
EBD404 BLUE 17X140 32H 158.56
EBG400 GOLD 17X140 28H 136.72
EBG404 GOLD 17X140 32H 138.08
EBG408 GOLD 17X140 36H 139.45
EBG421 GOLD 17X140 32H 138.08
EBK400 BLK  17X140 28H 136.72
EBK404 BLK  17X140 32H 138.08
EBK408 BLK  17X140 36H 139.45
EBK421 BLK  17X140 32H 138.08
EBR400 RED 17X140 28H 157.19
EBS400 SLVR 17X140 28H 113.51
EBS404 SLVR 17X140 32H 114.88
EBS408 SLVR 17X140 36H 116.24
EBS421 SLVR 17X140 32H 114.88
EFK412N BLK  17X250 32H 175.24
EFK413N BLK  17X250 36H 176.60
EFK417 BLK 17X250 28H 179.33
EIG412N GOLD 17X350 32H 237.86
EIK412N BLK  17X350 32H 237.86
EIK416N BLK  17X350 36H 239.23
EIK417 BLK 17X350 32H 243.32
EIS412N SLVR 17X350 32H 196.10
EIS416N SLVR 17X350 36H 197.46
EKG412N GOLD 17X425 32H 290.09
EKG422N GOLD 17X425 36H 291.45
EKK412N BLK  17X425 32H 290.09
EKK422N BLK  17X425 36H 291.45
EKS412N SLVR 17X425 32H 248.32
EKS422N SLVR 17X425 36H 249.69
ELK412N BLK   17X450 32H 306.99
ELK422N BLK   17X450 36H 308.35
EMK412N BLK  17X500 32H 342.21
EMK422N BLK  17X500 36H 343.57
EMS412N SLVR 17X500 32H 300.44
ENK413N BLK  17X550 36H 372.78
FDG406 GOLD 18X185 36H 161.29
FDG412N GOLD 18X185 32H 154.46
FDG416 GOLD 18X185 36H 161.29
FDG417 GOLD 18X185 32H 159.92
FDK406 BLK  18X185 36H 161.29
FDK412N BLK  18X185 32H 154.46
FDK416 BLK  18X185 36H 161.29
FDK417 BLK  18X185 32H 159.92
FDS406 SLVR 18X185 36H 138.08
FDS412N SLVR 18X185 32H 131.26
FDS416 SLVR 18X185 36H 138.08
FDS417 SLVR 18X185 32H 136.72
FED422 DBLU 18X215 36H 198.74
FEG410 GOLD 18X215 36H 178.27
FEG411 GOLD 18X215 32H 176.90
FEG412N GOLD 18X215 32H 171.44
FEG418 GOLD 18X215 32H 176.90
FEG422 GOLD 18X215 36H 178.27
FEK410 BLK  18X215 36H 178.27
FEK411 BLK  18X215 32H 176.90
FEK412N BLK  18X215 32H 171.44
FEK418 BLK  18X215 32H 176.90
FEK422 BLK  18X215 36H 178.27
FEK433 BLK 18X215 36H 178.27
FER410N RED 18X215 36H 193.28
FER411 RED 18X215 32H 197.38
FES410 SLVR 18X215 36H 155.06
FES411 SLVR 18X215 32H 153.70
FES412N SLVR 18X215 32H 148.24
FES418 SLVR 18X215 32H 153.70
FES422 SLVR 18X215 36H 155.06
FES433 SLVR 18X215 36H 155.06
FFG412N GOLD 18X250 32H 181.65
FFK412N BLK  18X250 32H 181.65
FFS412N SLVR 18X250 32H 158.45
FFS422 SLVR 18X250 36H 165.27
FFS433 SLVR 18X250 36H 165.27
GBD404 BLUE 19X140 32H 185.83
GBG400 GOLD 19X140 28H 163.99
GBG404 GOLD 19X140 32H 165.36
GBG407 GOLD 19X140 36H 166.72
GBK400 BLK  19X140 28H 163.99
GBK404 BLK  19X140 32H 165.36
GBK407 BLK  19X140 36H 166.72
GBR400 RED 19X140 28H 184.47
GBR407 RED 19X140 36H 187.20
GBS400 SLVR 19X140 28H 140.79
GBS404 SLVR 19X140 32H 142.15
GBS407 SLVR 19X140 36H 143.52
GCG421 GOLD 19X160 32H 172.32
GCK421 BLK  19X160 32H 172.32
GCS421 SLVR 19X160 32H 149.11
GDA406 YLLW 19X185 36H 188.10
GDD406 DBLU 19X185 36H 188.10
GDG406 GOLD 19X185 36H 167.62
GDG411 GOLD 19X185 32H 166.26
GDG412N GOLD 19X185 32H 160.80
GDG422 GOLD 19X185 36H 167.62
GDK406 BLK  19X185 36H 167.62
GDK411 BLK  19X185 32H 166.26
GDK412N BLK  19X185 32H 160.80
GDK422 BLK  19X185 36H 167.62
GDR406 RED 19X185 36H 188.10
GDR411 RED 19X185 32H 186.73
GDR412N RED 19X185 32H 181.27
GDS406 SLVR 19X185 36H 144.42
GDS411 SLVR 19X185 32H 143.05
GDS412N SLVR 19X185 32H 137.59
GDS422 SLVR 19X185 36H 144.42
GEA410 YLLW 19X215 36H 206.61
GEA422 YLLW 19X215 36H 206.61
GED422 DBLU 19X215 36H 206.61
GEG410 GOLD 19X215 36H 186.13
GEG411 GOLD 19X215 32H 184.77
GEG412N GOLD 19X215 32H 179.31
GEG422 GOLD 19X215 36H 186.13
GEK410 BLK  19X215 36H 186.13
GEK411 BLK  19X215 32H 184.77
GEK412N BLK  19X215 32H 179.31
GEK422 BLK  19X215 36H 186.13
GEK472 BLK 19X215 40H 187.50
GER410 RED 19X215 36H 206.61
GER411 RED 19X215 32H 205.24
GER412N RED 19X215 32H 199.78
GER422 RED 19X215 36H 206.61
GES410 SLVR 19X215 36H 162.93
GES411 SLVR 19X215 32H 161.56
GES412N SLVR 19X215 32H 156.10
GES422 SLVR 19X215 36H 162.93
GES433 SLVR 19X215 36H 162.93
GFG412N GOLD 19X250 32H 201.45
GFK412N BLK  19X250 32H 201.45
GFS412N SLVR 19X250 32H 178.24
ICA408 YLLW 21X160 36H 181.76
ICD408 DBLU 21X160 36H 181.76
ICG408 GOLD 21X160 36H 161.29
ICG411 GOLD 21X160 36H 161.29
ICG412N GOLD 21X160 32H 154.46
ICK408 BLK  21X160 36H 161.29
ICK411 BLK  21X160 36H 161.29
ICK412N BLK  21X160 32H 154.46
ICR408 RED 21X160 36H 181.76
ICS408 SLVR 21X160 36H 138.08
ICS411 SLVR 21X160 36H 138.08
ICS412N SLVR 21X160 32H 131.26
ICS434 SLVR 21X160 36H 138.08
JIK412N BLK 16.5X350 32H 227.19
JIK416N BLK 16.5X350 36H 228.56
JIS412N SLVR 16.5X350 32H 185.42
KCG412 GOLD 10X160 28H 149.41
KCK412 BLK  10X160 28H 149.41
KCS412 SLVR 10X160 28H 126.21
N after part number = NO BOX

 

 
 

* Prices subject to change without notice

RK Excel America | Phone: 760-732-3161 | Fax: 760-732-3186 | E-mail: info@rkexcelamerica.com